ORDER STATUS | |||
---|---|---|---|
ITEM | YEAR | PROJECT | ORDER |
Special vessel | 2001 | Navy AGX | Hyundai Heavy Industries |
Special vessel | 2002 | KDX-Ⅱ #2 Munmu Daewang | Hyundai Heavy Industries |
Special vessel | 2004 | KDX-Ⅱ #4 Wang Geon | Hyundai Heavy Industries |
Special vessel | 2004 | KDX-Ⅱ #5 Gang Gam Chan | Hyundai Heavy Industries |
Special vessel | 2004 | KDX-Ⅲ #1(Aegis cruiser) Sejong Daewang | Hyundai Heavy Industries |
Special vessel | 2006 | LPX #1 Dokdo cabin piping | Hyundai Heavy Industries |
Special vessel | 2007 | One marine police 1500 ton-class rescue ship | Hyundai Heavy Industries |
Special vessel | 2008 | One marine police 1000 ton-class ship, two 3000 ton-class ships | Hyundai Heavy Industries |
Special vessel | 2009 | KDX-Ⅲ #3(Aegis cruiser) Seo-Ae Ryu Seong Ryong | Hyundai Heavy Industries |
Special vessel | 2009 | Navy YPK piping, duct | Hanjin Heavy Industries |
Special vessel | 2009 | PKG high speed boats 4EA | STX |
Special vessel | 2010 | FFX-class batch-#1 Ulsan, YPK 3EA | Hyundai Heavy Industries |
Special vessel | 2010 | Navy YWS clean-water vessel cabin piping, duct | Hanjin Heavy Industries |
Special vessel | 2010 | Navy PKX-A Geomdoksuri waste steam pipe | Hanjin Heavy Industries |
Special vessel | 2010 | LST-Ⅱ #1 – amphibious vessel no. 1 piping, duct | Hanjin Heavy Industries |
Special vessel | 2010 | PKG high speed boats 3EA | STX |
Special vessel | 2011 | KSS-Ⅱ submarine piping, FFX-class ships #2, 3 | Hyundai Heavy Industries |
Special vessel | 2011 | AGX-Ⅱ #1 intelligence ship | Hyundai Heavy Industries |
Special vessel | 2011 | PKG high speed boats 3EA | STX |
Special vessel | 2012 | GSI new ship & Navy TUG #1, 2 | Hyundai Heavy Industries |
Special vessel | 2012 | FFX-class #4,5,6, PKG Geomdoksuri 3EA | STX |
Special vessel | 2013 | KDX-Ⅱ #1~3 KVLS and depot maintenance - Lee Sun Shin, Munmu Daewang, Dae Jo Yeong |
Hyundai Heavy Industries |
Special vessel | 2013 | LCU 3EA & harbor support vessel 2EA pipes, duct | Hanjin Heavy Industries |
Special vessel | 2014 | LST-Ⅱ #2 - amphibious vessel no. 2 | Hyundai Heavy Industries |
Special vessel | 2014 | MLS-Ⅱ #1 – mine layer ship no. 1 | Hyundai Heavy Industries |
Special vessel | 2014 | Pipes for HUB 2EA | Hanjin Heavy Industries |
Special vessel | 2014 | Marine police 500-ton, marine police 3000-ton 2EA | STX |
Special vessel | 2015 | AOE-Ⅱ #1 – logistic support vessel no. 1 | Hyundai Heavy Industries |
Special vessel | 2015 | LST-Ⅱ #3,4 – amphibious vessel nos. 3 and 4 | Hyundai Heavy Industries |
Special vessel | 2015 | ATS-Ⅱ pipes | Hanjin Heavy Industries |
Special vessel | 2015 | Marine police 1000-ton 2EA, Peru export 500-ton 4EA | STX |